Responsive Tables and Charts Builders Demo
Product Table
A table that pulls WooCommerce products from the WordPress admin panel with all the details, tags, and attributes in a catalog format. Filter, sort, search and add pagination to the table using the JetSmartFilters plugin.
Price
$30.00 — $250.00
Picture | Product Name | Category | Tags | Size | Color | Brand | Availability | Price | Purchase |
---|---|---|---|---|---|---|---|---|---|
100% cashmere sweater | Women’s Collections | Woman Jumpers and sweaters | XS, S, M, L, XL | Heather Grey, Medium Brown, Pastel Grey, Pink | Zara | instock | $100.00 | ||
100% cashmere sweater | Women’s Collections | Woman Jumpers and sweaters | XS, S, M, L, XL | Heather Grey, Medium Brown, Pastel Grey, Pink | Zara | instock | $139.00 | ||
100% cashmere sweater | Women’s Collections | Woman Jumpers and sweaters | XS, S, M, L, XL | Heather Grey, Medium Brown, Pastel Grey, Pink | Zara | instock | $139.00 | ||
100% cashmere sweater | Women’s Collections | Woman Jumpers and sweaters | XS, S, M, L, XL, XXL | Heather Grey, Medium Brown, Pastel Grey, Pink | Zara | instock | $139.00 | ||
ALDO Fraocia 2 pack | Accessories, Women’s Collections | Best Sellers, Woman Accessories, Woman Necklace | Yellow | Gant | instock | $60.00 | |||
Sweater with voluminous sleeves | Women’s Collections | Best Sellers, Woman Jumpers and sweaters | XS, S, M, L, XL | Brown | Asos | instock | $90.00 | ||
Tote bag with chain | Women’s Collections | Best Sellers, Woman Bags | XS, S, M, L, XL | Red | Dior | instock | $80.00 | ||
Cotton overshirt | Women’s Collections | Best Sellers, Woman Shirt | XS, S, M, L, XL | White | Zara | instock | $120.00 |
YouTube Statistics Charts and Tables
The data for this demo was exported from Crocoblock’s YouTube channel in a file and then imported into the database.
Geographical analytics
Country | Views | Watch time | Average view duration |
---|---|---|---|
US | 104735 | 6249.3789 | 0:03:34 |
IN | 73873 | 3212.6993 | 0:02:36 |
BR | 65115 | 3199.1240 | 0:02:56 |
DE | 50737 | 2812.8019 | 0:03:19 |
GB | 50393 | 2893.7978 | 0:03:26 |
ES | 46092 | 2001.5931 | 0:02:36 |
NL | 37563 | 2011.6551 | 0:03:12 |
IL | 33928 | 1578.8026 | 0:02:47 |
IT | 32593 | 1367.3942 | 0:02:31 |
FR | 31498 | 1722.3067 | 0:03:16 |
BD | 30210 | 1468.0408 | 0:02:54 |
ID | 22241 | 1202.3458 | 0:03:14 |
CA | 21789 | 1268.8725 | 0:03:29 |
PK | 21610 | 1010.8188 | 0:02:48 |
MX | 18412 | 1088.9167 | 0:03:32 |
UA | 17475 | 660.8655 | 0:02:16 |
AU | 16358 | 979.2855 | 0:03:35 |
RU | 16052 | 765.4430 | 0:02:51 |
PL | 15379 | 691.1118 | 0:02:41 |
CO | 13720 | 685.3266 | 0:02:59 |
Top geographies by views
Our videos are watched by people from 153 countries
Audience engagement
Video title | Link | Plugin | Likes | Dislikes | Views |
---|---|---|---|---|---|
JetWooBuilder for Elementor | WooCommerce Plugin Overview | https://youtu.be/iR1_5psyqME?t=2 | JetWooBuilder | 963 | 17 | 23728 |
Creating Elementor My Account Page | JetWooBuilder plugin | https://www.youtube.com/watch?v=d6seAhww8Qs&t=284s | JetWooBuilder | 462 | 17 | 16581 |
How to work with Crocoblock Profile Builder | JetEngine from A to Z course | https://youtu.be/DloUYSFmAvs?t=12 | JetEngine | 376 | 5 | 13581 |
How to create Custom Content Types | JetEngine from A to Z course | https://youtu.be/m9lfFsm1NbE?t=1 | JetEngine | 371 | 7 | 27557 |
How to set up database relationships | JetEngine from A to Z course | https://www.youtube.com/watch?v=xUwQRATLQSs&t=13s | JetEngine | 343 | 4 | 9625 |
Custom Product Filters for WooCommerce & Elementor | JetSmartFilters plugin | https://www.youtube.com/watch?v=Fu3vt-rPM3o | JetSmartFilters | 313 | 13 | 27339 |
JetSearch for Elementor | Elementor Search Bar Plugin Overview | https://youtu.be/woRDus0KgE8 | JetSearch | 303 | 6 | 7341 |
How to create and customize a Public User Profile | JetEngine | https://youtu.be/I_HOFovnH4k | JetEngine | 297 | 7 | 19386 |
Designing WooCommerce Product Grid | JetWooBuilder, JetGridBuilder | https://www.youtube.com/watch?v=tG6kIyUqH1c&t=2s | JetGridBuilder | 282 | 4 | 22341 |
How to Apply Read More Widget for Elementor | JetTricks Plugin | https://www.youtube.com/watch?v=9ll70mIBjSU&t=68ss | JetTricks | 274 | 16 | 16389 |
JetBlocks for Elementor | Plugin Overview | https://youtu.be/ThtqAfnU8cA | JetBlocks | 273 | 6 | 14033 |
Creating Elementor Product Page | JetWooBuilder Plugin | https://www.youtube.com/watch?v=MO93HGBC3Js | JetWooBuilder | 271 | 10 | 19842 |
How to Fix Elementor Not Loading Problem | Troubleshoot | https://www.youtube.com/watch?v=aktHTUSjkHo&t=2s | Elementor | 265 | 23 | 23270 |
How to set up Maps Listings Module | JetEngine and JetSmartFilters plugins | https://www.youtube.com/watch?v=Dc2VCbzXWqY | JetEngine | 265 | 3 | 2168 |
JetElements for Elementor | Plugin Overview | https://youtu.be/UvKs3SXYV8o | JetElements | 256 | 4 | 26823 |
IMDb REST API Table
To pull the data (for Coming soon movies) from the IMDb website, this demo table was synced to it through a REST API feature using IMDb API Key.
Title | Poster | Year | Release date | Runtime | Plot | Content rating | Genres | Directors | Stars |
---|---|---|---|---|---|---|---|---|---|
Minions: The Rise of Gru | | 2022 | 01 July 2022 | mins | |||||
Mr. Malcolm's List | | 2022 | 01 July 2022 | mins | |||||
Rocketry: The Nambi Effect | | 2022 | 01 July 2022 | mins | |||||
Attack on Finland | | 2021 | 01 July 2022 | mins | |||||
Most Guys Are Losers | | 2020 | 01 July 2022 | mins | |||||
Thor: Love and Thunder | | 2022 | 08 July 2022 | mins | |||||
Murina | | 2021 | 08 July 2022 | mins | |||||
Where the Crawdads Sing | | 2022 | 15 July 2022 | mins | |||||
Paws of Fury: The Legend of Hank | | 2022 | 15 July 2022 | mins | |||||
Mrs Harris Goes to Paris | | 2022 | 15 July 2022 | mins | |||||
Nope | | 2022 | 22 July 2022 | mins | |||||
How to Please a Woman | | 2022 | 22 July 2022 | mins | |||||
Alone Together | | 2022 | 22 July 2022 | mins | |||||
DC League of Super-Pets | | 2022 | 29 July 2022 | mins | |||||
Vengeance | | 2022 | 29 July 2022 | mins | |||||
The Reef: Stalked | | 2022 | 29 July 2022 | mins | |||||
Resurrection | | 2022 | 29 July 2022 | mins | |||||
Ali & Ava | | 2021 | 29 July 2022 | mins | |||||
Thirteen Lives | | 2022 | 29 July 2022 | mins | |||||
Guns 3: Alias Billy the Kid | | 2022 | 03 August 2022 | mins | |||||
Bullet Train | | 2022 | 05 August 2022 | mins | |||||
Bodies Bodies Bodies | | 2022 | 05 August 2022 | mins | |||||
Easter Sunday | | 2022 | 05 August 2022 | mins | |||||
Secret Headquarters | | 2022 | 05 August 2022 | mins | |||||
I Love My Dad | | 2022 | 05 August 2022 | mins | |||||
Fall | | 2022 | 12 August 2022 | mins | |||||
Mack & Rita | | 2022 | 12 August 2022 | mins | |||||
Dragon Ball Super: Super Hero | | 2022 | 18 August 2022 | mins | |||||
Beast | | 2022 | 19 August 2022 | mins | |||||
The Drover's Wife | | 2021 | 19 August 2022 | mins | |||||
Samaritan | | 2022 | 26 August 2022 | mins | |||||
The Invitation | | 2022 | 26 August 2022 | mins | |||||
Barbarian | | 2022 | 31 August 2022 | mins | |||||
Three Thousand Years of Longing | | 2022 | 31 August 2022 | mins | |||||
Honk for Jesus. Save Your Soul. | | 2022 | 02 September 2022 | mins | |||||
After Ever Happy | | 2022 | 07 September 2022 | mins | |||||
Brahmastra Part One: Shiva | | 2022 | 09 September 2022 | mins | |||||
Salem's Lot | | 2022 | 09 September 2022 | mins | |||||
True Things | | 2021 | 09 September 2022 | mins | |||||
Dark Harvest | | 2022 | 09 September 2022 | mins | |||||
Alphas | | 2022 | 16 September 2022 | mins | |||||
The Woman King | | 2022 | 16 September 2022 | mins | |||||
Don't Worry Darling | | 2022 | 23 September 2022 | mins | |||||
Smile | | 2022 | 30 September 2022 | mins | |||||
Bros | | 2022 | 30 September 2022 | mins | |||||
Vesper | | 2022 | 30 September 2022 | mins | |||||
Syndrome K | | 2021 | 01 October 2022 | mins | |||||
Lyle, Lyle, Crocodile | | 2022 | 07 October 2022 | mins | |||||
Halloween Ends | | 2022 | 14 October 2022 | mins | |||||
Decision to Leave | | 2022 | 14 October 2022 | mins | |||||
White Bird: A Wonder Story | | 2022 | 14 October 2022 | mins | |||||
MK Ultra | | 2022 | 15 October 2022 | mins | |||||
Black Adam | | 2022 | 21 October 2022 | mins | |||||
Ticket to Paradise | | 2022 | 21 October 2022 | mins | |||||
The Banshees of Inisherin | | 2022 | 21 October 2022 | mins | |||||
Devotion | | 2022 | 28 October 2022 | mins | |||||
The Devil's Light | | 2022 | 28 October 2022 | mins | |||||
The Monkey King: The Legend Begins | | 2022 | 02 November 2022 | mins | |||||
Amsterdam | | 2022 | 04 November 2022 | mins | |||||
A Christmas Story Christmas | | 2022 | 04 November 2022 | mins | |||||
Eye See You | | 2002 | 04 November 2022 | mins | |||||
Black Panther: Wakanda Forever | | 2022 | 11 November 2022 | mins | |||||
Spellbound | | 2022 | 11 November 2022 | mins | |||||
The Menu | | 2022 | 18 November 2022 | mins | |||||
She Said | | 2022 | 18 November 2022 | mins | |||||
Strange World | | 2022 | 23 November 2022 | mins | |||||
The Fabelmans | | 2022 | 23 November 2022 | mins | |||||
Creed III | | 2022 | 23 November 2022 | mins | |||||
Violent Night | | 2022 | 02 December 2022 | mins | |||||
Bitch Ass | | 2022 | 15 December 2022 | mins | |||||
Avatar: The Way of Water | | 2022 | 16 December 2022 | mins | |||||
Puss in Boots: The Last Wish | | 2022 | 21 December 2022 | mins | |||||
Shazam! Fury of the Gods | | 2022 | 21 December 2022 | mins | |||||
A Man Called Otto | | 2022 | 25 December 2022 | mins | |||||
Babylon | | 2022 | 06 January 2023 | mins | |||||
Kraven the Hunter | | 2023 | 13 January 2023 | mins | |||||
M3GAN | | 2023 | 13 January 2023 | mins | |||||
Last Voyage of the Demeter | | 2023 | 27 January 2023 | mins | |||||
Knock at the Cabin | | 2023 | 03 February 2023 | mins | |||||
It’s All Coming Back to Me | | 2023 | 10 February 2023 | mins | |||||
Ant-Man and the Wasp: Quantumania | | 2023 | 17 February 2023 | mins | |||||
Cocaine Bear | | 2023 | 24 February 2023 | mins | |||||
Dungeons & Dragons | | 2023 | 03 March 2023 | mins | |||||
Haunted Mansion | | 2023 | 10 March 2023 | mins | |||||
Aquaman and the Lost Kingdom | | 2023 | 17 March 2023 | mins | |||||
John Wick: Chapter 4 | | 2023 | 24 March 2023 | mins | |||||
Scream 6 | | 2023 | 31 March 2023 | mins | |||||
Untitled Illumination Entertainment Super Mario Project | | 2023 | 07 April 2023 | mins | |||||
Renfield | | 2023 | 14 April 2023 | mins | |||||
65 | | 2023 | 14 April 2023 | mins | |||||
Are You There God? It's Me, Margaret | | 2023 | 28 April 2023 | mins | |||||
The Ark and the Aardvark | | 2023 | 30 April 2023 | mins | |||||
Guardians of the Galaxy Vol. 3 | | 2023 | 05 May 2023 | mins | |||||
Fast X | | 2023 | 19 May 2023 | mins | |||||
The Little Mermaid | | 2023 | 26 May 2023 | mins | |||||
Spider-Man: Across the Spider-Verse | | 2023 | 02 June 2023 | mins | |||||
Transformers: Rise of the Beasts | | 2023 | 09 June 2023 | mins | |||||
Elemental | | 2023 | 16 June 2023 | mins | |||||
The Flash | | 2023 | 23 June 2023 | mins | |||||
Indiana Jones 5 | | 2023 | 30 June 2023 | mins |
Get JetEngine plugin for WordPress
30 days money-back guarantee
Save 60%